QTH: Mako CQ15 ITU28
WWLOC: KN06ff
HG8FH Sailing on radio waves
around the world
Member of Mako Radio Amateur Club
& Hungarian Radio Amateur Society
Commemorate DXing in the 80s & 90s
  HOME     SATELLITE     RTTY     SSTV     CONTEST     ONLINE LOG     QSL     SWL     eQSL     AWARDS  
 

Here is a list of the big heart DXers/Listeners, who received my poor signals and did me proud by their QSL card/reception report


 SWL CALL          DATE      UT   BAND  MODE    WKD       RST   QTH                  OP. NAME
 ===================================================================================================
 BRS 46598      1989.10.15  09:17  10M  FM    calling CQ  55    IO85AW               COLIN
 BRS 88737      1988.12.05  14:36  10M  RTTY  WA3KBV      599   NEWMILNS, AYRSHIRE   DAVID
 G-13038        1990.12.24  09:47  10M  RTTY  G3GQR       579   IO90BR               PETE ex MP4BIM
 G-20092        1989.01.05  10:07  10M  SSB   calling CQ  59    CHELSEA              GEOFF
 DE1NSS         1988.07.13  12:17  10M  SSB   7X2CX       55    SCHIFFERSTADT        NINO STAHL
 DE1VTM         1991.05.12  13:01  10M  SSB   DH4FAT      59    JO31KC               STEPHAN JAERGEN
 DE1WRR         1989.10.14  16:57  10M  RTTY  W9XX        599   JO30QP               WERNER REUFELS
 DE0HGS         1990.10.07  10:15  10M  SSTV  UA9OP       543   SCHMELZ/SAAR         HANS GROSCH
 DE0OLL         1986.09.05  20:15  10M  SSB   TA2AB       56    LUTAU E06            OTTO LUHR
 DE0RST         1990.10.27  14:53  10M  SSB   6I2A        59    DEUERLING U27        HEINZ
 DL-C25/2036051 1986.07.08  12:10  10M  SSB   FC/DF1YS    56    JN58XG               MANFRED
 DL-O17/2065530 1988.06.06  09:04  10M  SSB   GM4LDU      58    JO41BN               REINHARD
 DL-O05/2017994 1989.09.03  11:19  10M  RTTY  JA0DAI      599   JO31QN               KARSTEN
 DL-O05/2017994 1990.11:03  12:00  10M  RTTY  EA1EWD      579   JO31QN               KARSTEN
 DL-F69/2211846 1991.05.12  16:47  10M  SSB   DL6SCW      58    HOHENRODA            MARTIN
 Y43-03-E       1988.05.22  17:31  10M  SSB   Y43XE/P     55    HALLE                WOLF
 Y53-12-O       1991.05.12  13:49  10M  SSB   CT8HK       59    BERLIN               ROBERT
 Y51-20-O       1989.01.16  10:31  10M  SSB   AL7HC       44    BERLIN               MICHA
 F11IQX         1989.09.30  17:42  10M  RTTY  CU3EM       579   BRAIN-SUR-L'AUTHION  G ECAROT
 F11ESG         1989.11.05  10:30  10M  RTTY  FE5HO       539   IN87OP               MICHEL
 F10726-92      1993.10.30  15:50  10M  SSB   F6KFA       59+20 JN18CV               D. BROS
 FE4234         1989.11.05  11:50  10M  RTTY  SM4CJY      559   JN18EV               DANIEL
 I01735         1988.10.04  17:10  10M  RTTY  W1KGU       32    ROMA                 GIULIO
 JA2-33673      1989.11.05  08:31  10M  FM    JA8LYV      59    PM84WR               KATSUAKI
 NL-7320        1989.01.05  11:00  10M  RTTY  PA3AQM      00    JO22GF               LOEK
 NL-9734        1986.06.29  07:14  10M  SSB   G3NAS       56    JO32GQ               GOOS
 NL-9931        1986.09.23  19:28  10M  SSB   PA3CZP     GOOD   NUNSPEET             WILLEM
 NL-10785       1991.05.12  16:39  10M  SSB   DF3YJ       57    HOORN                ALEX
 NL-11026       1991.05.12  16:06  10M  SSB   Y24LM       59    OUDENBOSCH           GERBEN
 OE1-1001007    1991.07.05  21:25  10M  SSB   IK5QPY      59+   WIEN                 HELMUT
 ONL2745        1991.05.12  17:03  10M  SSB   KG6AR       58    HARZE                PAUL
 ONL4003        1989.02.05  11:19  10M  RTTY  UA3TN       589   JO21FA MECHELEN      EGBERT (ON4CAS)
 ONL6560        1989.06.10  21:35  10M  SSB   DL5ZBT      59                         JRANS
 ONL08081-WTO   1989.10.11  14:25  10M  RTTY  OH7OI       599                        PETER
 OZ-DR2197      1991.12.07  14:40 SAT A SSB   CQ SAT      51    SKAGEN               J K ANDERSEN
 SM5-3583       1986.07.01  14:26  10M  SSB   UB5ILA      56    TUMBA                INGMAR
 SP9-3021       1988.09.30  08:08  10M  SSB   UA9YNC      54    RYBNIK               HENRYK
 UA1-169-66     1991.12.11  22:14 SAT A SSB DL0HX RS10#22396 58 LENINGRAD            CONSTANTIN
 UA2-125-1059   1986.06.30  08:57  10M  SSB   DJ4DM       59    KALININGRAD          JACK
 UA3-127-126    1988.06.23  16:50  10M  SSB   UR2RFQ      58    KALUGA               YURI
 UA3-135-744    1988.10.26  16:01  10M  SSB   ZC4JA/A     59    KURSK                JOHN
 UA3-157-72     1986.07.23  20:25  10M  SSB   RA3AGZ      58    TAMBOV               SERG
 UA3-170-840    1989.01.12  09:50  10M  SSB   A71BK       59    MOSCOW               SANDY
 UA4-091-372    1989.03.02  11:00  10M  SSB   YI0AAC      59    VOLZHSK              DANIEL
 UA4-091-409    1988.12.01  07:50  10M  SSB   JA8OW       58    VOLZHSK              SERG
 UA4-094-516    1988.06.21  09:27  10M  SSB   U3HE        55    LENINOGORSK          VALERY
 UA4-094-516    1988.04.30  09:46  10M  SSB   JG3MBL      56    LENINOGORSK          VALERY
 UA4-094-517    1988.04.23  08:26  10M  SSB   UA4PKT      59    LENINOGORSK          MIKE
 UA6-101-1434   1990.05.28  17:39  10M  SSB   3W9CZ       59+35 KRASNODAR            GERMAN
 UK6-108-1781   1991.03.03  11:07  10M  SSB   FZ2X        56    KISLOVODSK           EUGEN
 UA6-108-2726   1988.10.21  11:18  10M  SSB   UZ1AWQ      59    STAVROPOL            VICTOR
 UA9-130-267    1989.02.03  07:20  10M  SSB   JI6UNI      59    NOVOKUZNETSK         VICTOR
 UA9-130-1367   1988.11.21  08:26  10M  SSB   UA9UHS      58    KEMEROVO             OLEG
 UA9-134-267    1990.10.28  09:08  10M  SSB   JA7OWD      57    KURGAN               VLAD
 UA9-140-691    1989.09.29  06:23  10M  SSB   UZ9FYF      59    PERM                 VAL
 UA9-140-691    1989.09.29  06:23  10M  SSB   UZ9FYF      59    PERM                 VAL
 UA9-145-30     1992.10.24  07:29  10M  SSB   JI1LIC      59    NOVOSIBIRSK          IGOR
 UA9-154-1289   1989.11.13  08:07  10M  SSB   HL0ZX       59    TAGIL                VLAD
 UA9-162-55     1990.03.06  09:20  10M  SSB   UL8GWW      59    NR TYUMEN            VICTOR
 UA0-103-124    1988.05.15  06:13  10M  SSB   UZ0AXX      59    KRASNOYARSK          EWGENIJ
 UA0-103-179    1988.05.15  06:13  10M  SSB   UZ0AXX      59    KRASNOYARSK          ALEX
 UA0-103-181    1988.05.15  06:13  10M  SSB   UZ0AXX      59    KRASNOYARSK          ANDY
 UA0-105-15     1991.05.12  04:57  10M  SSB   JH1PBB      59    NORILSK              DIMA
 UB5-065-538    1989.01.16  10:30  10M  SSB   AL7HC       59    NR KIEV              SERGE
 UB5-078-1623   1988.05.08  14:45  10M  SSB   EO5BGH      59    KHERSON              ALEX
 UC2-006-138    1988.06.03  06:25  10M  SSB   VK2EYI      56    KO54DL               LARRY
 UP2-038-1170   1988.11.08  07:25  10M  SSB   JY9SR       59    MOLETAI              GAUDENTAS
 UR2-083-913    1988.05.19  13:39  10M  SSB   GD4XTT      59    VILJANDI             HUGO
 ZZ3-0118       1988.04.15  17:40  10M  SSB   PY3OL       59    PORTO ALEGRE RGS     PROTASIO

 TOP of PAGE

Picture gallery of the above listed stations' SWL QSL Cards
(move mouse over picture to see backside of card, if any)

BRS46598
TOP of PAGE