QTH: Mako CQ15 ITU28
WWLOC: KN06ff
HG8FH Sailing on radio waves
around the world
Member of Mako Radio Amateur Club
& Hungarian Radio Amateur Society
Commemorate DXing in the 80s & 90s
  HOME     SATELLITE     RTTY     SSTV     CONTEST     ONLINE LOG     QSL     SWL     eQSL     AWARDS  
 

 
Reached DXCC entities: 25
9HDLEAF GGMHAHB9I LALZOE OHOKONOZPA S5SMSPUA2UA3 UBULYO

 
Fields: 10

Gridsquares: 102

IM 67
IN 80 88 94 98 99
IO 68 75 80 83 90 91 92 93 95
JM 75 7689
JN 03 0513 2627 3536 3741 4445 4647 4849 5253 5455 5658 5961 6263 6770 7172 8687 88
JO 10 1120 2122 2330 3132 3340 4142 4344 5052 5455 5759 6062 6570 7378 8081 9092 93
KN06 0708 1215 2223 3244 98
KO02 0410 1113 14
KP04 1112
LO45


ODX: EA7WM IM67ME QRB = 2475km (QTF = 256°)

RIG_UPLINK: Modified Pacific 800 CB SET + 116 MHz local + mixer + 5W PA (KT904A) >>> TNX HA8KL

Pacific 800

RIG_DOWNLINK: SONY ICF-6700W comm. receiver + 29 MHz preamp (BF960) >>> TNX HA8KL

SONY ICF-6700 Communication Receiver

ANTENNAS:
UPLINK - 2 element HB9CV for high, 9 element remote controlled CrossYagi for low orbits
DOWNLINK - Wire dipol fixed to East-West for high, 2 element remote controlled HB9CV for low orbits

2X9 ele crossyagi (uplink) & 2 ele HB9CV (downlink) for LEO sat work

HG8FH's SATELLITE QSO list by DXCC
If you are on the list and want to change QSL card, please drop a line to

DXCC QSO_ID QSO_DATE TIME_ON CALL Band Freq SAT_NAME ORBIT GRID QSLs QSLr
9H 4494 1992.01.07. 20:05 9H1GP SAT A 145 RS10 #22765 JM75FV Y
DL 4674 1992.08.19. 20:08 DB6SO SAT A 145 RS10 #25851 JN58BU Y Y
DL 2583 1991.01.14. 16:02 DC0LQ SAT A 145 RS10 #17845 JO43XT Y
DL 2606 1991.01.25. 14:30 DC0LQ SAT A 145 RS10 #17995 JO43XT Y
DL 2611 1991.01.26. 14:59 DC0LQ SAT A 145 RS10 #18009 JO43XT Y
DL 4038 1991.10.09. 20:10 DC0LQ SAT A 145 RS10 #21531 JO43XT

DL 5229 1992.11.02. 12:07 DC3QB SAT A 145 RS10 #26875 JN41KW Y Y
DL 2632 1991.02.18. 9:01 DC7ER SAT A 145 RS10 #18321 JO62RK Y
DL 2637 1991.02.20. 8:17 DC7ER SAT A 145 RS10 #18348 JO62RK Y
DL 2639 1991.02.21. 8:49 DC7ER SAT A 145 RS10 #18362 JO62RK Y Y
DL 4042 1991.10.11. 21:10 DC7TS SAT A 145 RS10 #21559 JO62QO Y Y
DL 4108 1991.10.16. 21:54 DC7TS SAT A 145 RS10 #21628 JO62QO

DL 4572 1992.04.10. 20:58 DC7TS SAT A 145 RS10 #24055 JO62QO

DL 4704 1992.10.23. 22:28 DC7TS SAT A 145 RS10 #26744 JO62QO

DL 4639 1992.07.30. 9:52 DD2PI SAT A 145 RS10 #25571 JO30XL Y Y
DL 2589 1991.01.18. 14:27 DD7LI SAT A 145 RS10 #17899 JO44SK Y Y
DL 4105 1991.10.16. 18:26 DD7LI SAT A 145 RS10 #21626 JO44SK Y Y
DL 4659 1992.08.11. 8:45 DF8NY SAT A 145 RS10 #25735 JN59UW Y
DL 4629 1992.07.28. 10:39 DG1JY SAT A 145 RS10 #25544 JO31JM

DL 4696 1992.08.31. 17:23 DG1YHA SAT A 145 RS10 #26014 JO42HA Y
DL 2591 1991.01.19. 15:01 DG2KBS SAT A 145 RS10 #17913 JN59SS Y Y
DL 4640 1992.07.30. 20:40 DG2SCA SAT A 145 RS10 #25577 JN58BS Y Y
DL 2644 1991.02.24. 8:32 DG5BCV SAT A 145 RS10 #18403 JO43CD Y Y
DL 4436 1991.11.02. 16:23 DG5BCV SAT A 145 RS10 #21858 JO43CD
Y
DL 4634 1992.07.28. 23:11 DG5DBQ SAT A 145 RS10 #25551 JO31OK Y
DL 4107 1991.10.16. 20:10 DG5SBI SAT A 145 RS10 #21627 JN48GR Y Y
DL 4034 1991.10.09. 8:20 DG6UK SAT A 145 RS10 #21524 JN48HU Y Y
DL 4043 1991.10.12. 18:14 DG7KBZ SAT A 145 RS10 #21571 JO30IW Y Y
DL 5242 1992.11.12. 21:54 DG7LAB SAT A 145 RS10 #27018 JO54HQ Y
DL 2643 1991.02.23. 21:38 DG7YBG SAT A 145 RS10 #18397 JO32QD Y Y
DL 5233 1992.11.03. 10:47 DG7YGZ SAT A 145 RS10 #26888 JO41GW Y Y
DL 5225 1992.11.02. 10:19 DG8BQA SAT A 145 RS10 #26874 JO73DB Y Y
DL 4638 1992.07.30. 9:47 DG8FDF SAT A 145 RS10 #25571 JO40MR Y Y
DL 4664 1992.08.18. 17:55 DG8FDF SAT A 145 RS10 #25836 JO40MR Y Y
DL 4678 1992.08.25. 17:55 DG9LAL SAT A 145 RS10 #25932 JO44ML

DL 4695 1992.08.31. 15:41 DG9LAL SAT A 145 RS10 #26013 JO44ML Y
DL 4685 1992.08.26. 16:35 DG9LAO SAT A 145 RS10 #25945 JO44NN Y Y
DL 4510 1992.01.26. 17:13 DH1SAJ SAT A 145 RS10 #23024 JN48QS
Y
DL 4511 1992.01.26. 19:02 DH1SAJ SAT A 145 RS10 #23025 JN48QS Y Y
DL 4106 1991.10.16. 20:05 DH2BAD SAT A 145 RS10 #21627 JO43RG
Y
DL 2617 1991.01.31. 12:13 DH3IAD SAT A 145 RS10 #18076 JN49BC Y
DL 2616 1991.01.29. 11:14 DH5HAN SAT A 145 RS10 #18048 JO43VL Y
DL 4703 1992.10.18. 23:28 DH5JY SAT A 145 RS10 #26676 JO31FD Y Y
DL 4691 1992.08.30. 15:08 DJ1HA/A SAT A 145 RS10 #25999 JO30JM

DL 5226 1992.11.02. 10:24 DJ3GE SAT A 145 RS10 #26874 JO30NT Y Y
DL 4123 1991.10.21. 19:14 DJ7FJ SAT A 145 RS10 #21695 JN48AG Y Y
DL 4471 1991.12.02. 23:00 DJ9LJ SAT A 145 RS10 #22273 JO41SM Y Y
DL 2645 1991.02.26. 9:31 DK2LM SAT A 145 RS10 #18431 JN49AP Y Y
DL 4037 1991.10.09. 18:25 DK5AZ SAT A 145 RS10 #21530 JO5145F Y Y
DL 4433 1991.10.31. 17:05 DK5AZ SAT A 145 RS10 #21831 JO5145F Y
DL 5227 1992.11.02. 11:59 DK8LV SAT A 145 RS10 #26875 JO44SM Y Y
DL 4480 1991.12.11. 22:12 DL0HX SAT A 145 RS10 #22396 JO50XH Y
DL 5228 1992.11.02. 12:07 DL0LD SAT A 145 RS10 #26875 JN41KW Y Y
DL 4533 1992.02.06. 19:16 DL1BLK SAT A 145 RS10 #23176 JO43CD Y Y
DL 4626 1992.07.25. 10:48 DL1EJD SAT A 145 RS10 #25503 JO31JG Y Y
DL 2592 1991.01.20. 1:07 DL2QZH SAT A 145 RS10 #17919
Y
DL 4627 1992.07.25. 10:52 DL2SCM SAT A 145 RS10 #25503 JN48ON Y Y
DL 4625 1992.07.25. 10:45 DL4ALI SAT A 145 RS10 #25503 JO50JW Y Y
DL 4502 1992.01.21. 18:16 DL4SDO SAT A 145 RS10 #22956 JN48SS Y Y
DL 4621 1992.07.22. 12:52 DL6AI SAT A 145 RS10 #25643 JO43CC Y
DL 4675 1992.08.20. 17:06 DL6NVC/M SAT A 145 RS10 #25863 JO73AL Y Y
DL 4689 1992.08.27. 17:12 DL8FA SAT A 145 RS10 #25959 JN58VD Y Y
DL 2579 1991.01.13. 15:31 Y32PK SAT A 145 RS10 #17831 JO50GR Y Y
DL 2641 1991.02.21. 10:30 Y32PK SAT A 145 RS10 #18363 JO50GR
Y
DL 2597 1991.01.22. 12:58 Y32TD SAT A 145 RS10 #17953 JO62RF Y Y
DL 4109 1991.10.17. 7:00 Y48PJ SAT A 145 RS10 #21633 JO60DQ Y Y
EA 2618 1991.01.31. 13:59 EA4BPJ SAT A 145 RS10 #18077 IN80EJ Y Y
EA 4672 1992.08.19. 9:20 EA7WM SAT A 145 RS10 #25845 IM67ME Y
F 4119 1991.10.20. 4:58 F1ERG SAT A 145 RS10 #21673 JN27NH Y
F 4120 1991.10.21. 6:30 F1ERG SAT A 145 RS10 #21687 JN27JJ Y
F 4045 1991.10.13. 8:36 F6DRA SAT A 145 RS10 #21579 JN13CU Y Y
F 2594 1991.01.21. 14:13 F6IGM SAT A 145 RS10 #17940 JO10WH Y Y
F 4100 1991.10.14. 7:15 F6IGM SAT A 145 RS10 #21592 JO10WH

F 4102 1991.10.16. 8:16 F6IGM SAT A 145 RS10 #21620 JO10WH

F 4110 1991.10.17. 7:02 F6IGM SAT A 145 RS10 #21633 JO10WH

F 4540 1992.02.12. 7:50 F6IGM SAT A 145 RS10 #23252 JO10WH

F 4438 1991.11.02. 18:06 FC1CVE SAT A 145 RS10 #21859 IN98GU Y Y
F 4443 1991.11.09. 18:08 FC1CVE SAT A 145 RS10 #21955 IN99FP Y Y
F 2587 1991.01.18. 12:45 FC1DES SAT A 145 RS10 #17898 JO20BE Y
F 2595 1991.01.21. 14:14 FC1DES SAT A 145 RS10 #17940 JO20BE Y
F 2612 1991.01.26. 15:01 FC1DES SAT A 145 RS10 #18009 JO20BE Y
F 2613 1991.01.27. 11:58 FC1DES SAT A 145 RS10 #18021 JO20BE Y
F 2628 1991.02.14. 22:19 FC1DES SAT A 145 RS10 #18274 JO20BE Y
F 2649 1991.02.27. 10:01 FC1DES SAT A 145 RS10 #18445 JO20BE

F 3038 1991.03.12. 7:42 FC1DES SAT A 145 RS10 #18622 JO20BE

F 4529 1992.02.04. 18:15 FC1DES SAT A 145 RS10 #23148 JO20BE

F 4534 1992.02.07. 6:59 FC1DES SAT A 145 RS10 #23183 JO20BE

F 4569 1992.04.10. 9:04 FC1DES SAT A 145 RS10 #24048 JO20BE

F 2604 1991.01.25. 12:46 FC1GTU SAT A 145 RS10 #17994 JN05IF Y Y
F 2609 1991.01.26. 13:16 FC1HP SAT A 145 RS10 #18008 JN37KM Y
F 4492 1992.01.07. 19:58 FC1JUC SAT A 145 RS10 #22765 JN35AW Y
F 4687 1992.08.27. 6:18 FC1LPT SAT A 145 RS10 #25953 JO10TG Y
F 4046 1991.10.13. 8:37 FC1MXE SAT A 145 RS10 #21579 JN05GQ

F 4116 1991.10.18. 7:35 FC1RXL SAT A 145 RS10 #21647 IN94SV Y
F 2582 1991.01.14. 16:00 FD1BGF SAT A 145 RS10 #17845 JN03ID Y Y
F 2596 1991.01.22. 12:55 FD1BGF SAT A 145 RS10 #17953 JN03ID Y
F 2646 1991.02.26. 9:34 FD1BGF SAT A 145 RS10 #18431 JN03ID

F 3032 1991.03.06. 20:05 FD1OZF SAT A 145 RS10 #18547 IN94RT Y Y
F 5222 1992.11.01. 0:38 FD1RQH SAT A 145 RS10 #26855
Y
F 4628 1992.07.28. 10:36 FE1NUI SAT A 145 RS10 #25544 JN26AB

F 4630 1992.07.28. 12:16 FE1NUI SAT A 145 RS10 #25545 JN26AB Y
F 4631 1992.07.28. 12:20 FE1NUP SAT A 145 RS10 #25545 JN26BE Y
F 4670 1992.08.19. 7:34 TM9WPX SAT A 145 RS10 #25844 IN88MU Y Y
G 5239 1992.11.11. 0:21 G0AOJ SAT A 145 RS10 #26992 IO93SP Y
G 4665 1992.08.18. 19:39 G0OFE SAT A 145 RS10 #25837 IO90AT Y
G 5231 1992.11.02. 23:50 G1GMV SAT A 145 RS10 #26882 IO80SR Y
G 4481 1991.12.13. 23:18 G1RPN SAT A 145 RS10 #22424 IO93__ Y
G 4484 1991.12.31. 23:35 G1RPN SAT A 145 RS10 #22671 IO93__ Y
G 2581 1991.01.14. 14:15 G1RST SAT A 145 RS10 #17844 IO95EF Y Y
G 4439 1991.11.02. 18:10 G1RST SAT A 145 RS10 #21859 IO95EF

G 4470 1991.11.30. 16:24 G1SMD SAT A 145 RS10 #22242 IO92AR Y
G 4692 1992.08.30. 18:37 G1SMD SAT A 145 RS10 #26001 IO92AR Y
G 4568 1992.04.06. 10:38 G3SCP SAT A 145 RS10 #23994 IO91TV Y
G 4505 1992.01.22. 20:33 G4CUO SAT A 145 RS10 #22971 IO93OC Y
G 5219 1992.10.31. 11:06 G4CUO SAT A 145 RS10 #26847 IO93OC Y
G 4643 1992.07.30. 22:27 G4WZS SAT A 145 RS10 #25578 IO83OM Y
G 4617 1992.07.15. 22:00 G6HMS SAT A 145 RS10 #25372 IO93QE Y
G 2640 1991.02.21. 10:27 G6ZRU SAT A 145 RS10 #18363 IO90UV Y
G 4538 1992.02.11. 7:22 G7BQD SAT A 145 RS10 #23238 IO83UM Y
G 4645 1992.07.31. 12:05 G7BQD SAT A 145 RS10 #25586 IO83UM Y
G 2610 1991.01.26. 14:57 G8ATE SAT A 145 RS10 #18009 IO92JO Y Y
G 2647 1991.02.26. 23:06 G8ATE SAT A 145 RS10 #18439 IO92JO

G 3037 1991.03.10. 22:10 G8ATE SAT A 145 RS10 #18603 IO92JO

G 4044 1991.10.13. 8:32 G8ATE SAT A 145 RS10 #21579 IO92JO

G 4124 1991.10.22. 19:38 G8ATE SAT A 145 RS10 #21709 IO92JO

G 4440 1991.11.02. 19:58 G8ATE SAT A 145 RS10 #21860 IO92JO

G 4504 1992.01.22. 20:27 G8ATE SAT A 145 RS10 #22971 IO92JO

G 4642 1992.07.30. 22:25 G8ATE SAT A 145 RS10 #25578 IO92JO

GM 4115 1991.10.18. 7:30 GM0HSU SAT A 145 RS10 #21647 IO68OG Y
GM 3036 1991.03.10. 22:03 GM3WYL SAT A 145 RS10 #18603 IO75WW Y
HA 5224 1992.11.01. 23:25 HA3KW SAT A 145 RS10 #26868 JN86SR Y
HA 2586 1991.01.17. 14:03 HA8CF SAT A 145 RS10 #17885 KN06GF

HA 4121 1991.10.21. 7:16 HG6WO SAT A 145 RS10 #21688 KN07ER Y Y
HB9 4681 1992.08.26. 7:32 HB9OAE SAT A 145 RS10 #25940 JN45KX

HB9 4500 1992.01.12. 18:58 HB9RHV SAT A 145 RS10 #22833 JN37LA Y Y
HB9 4619 1992.07.21. 21:25 HB9RHV SAT A 145 RS10 #25454 JN37LA

HB9 5240 1992.11.11. 21:22 HB9RHV SAT A 145 RS10 #27004 JN37LA

HB9 4101 1991.10.15. 19:39 HE7DES SAT A 145 RS10 #21613 JN47IK Y
HB9 2607 1991.01.25. 14:33 HE7STY SAT A 145 RS10 #17995 JN36IP Y Y
HB9 4444 1991.11.09. 18:13 HE7UFH SAT A 145 RS10 #21955 JN36LQ Y
I 4669 1992.08.19. 7:31 I2ARC SAT A 145 RS10 #25844 JN35XX

I 4680 1992.08.26. 7:30 I2ARC/1 SAT A 145 RS10 #25940 JN35XX Y
I 4667 1992.08.19. 7:27 I2FBB SAT A 145 RS10 #25844 JN45JT Y Y
I 4676 1992.08.23. 5:59 I2FBB SAT A 145 RS10 #25898 JN45JT Y
I 4671 1992.08.19. 9:15 I2MGD SAT A 145 RS10 #25845 JN46OA Y Y
I 4679 1992.08.26. 7:26 I2MGD SAT A 145 RS10 #25940 JN46OA Y
I 4122 1991.10.21. 19:10 I2SRR SAT A 145 RS10 #21695 JN45MN Y
I 4632 1992.07.28. 21:28 I8OHQ SAT A 145 RS10 #25550 JN70UW Y
I 2614 1991.01.27. 12:04 IK0NDM SAT A 145 RS10 #18021 JN63EC Y Y
I 4114 1991.10.17. 18:52 IK1EGC SAT A 145 RS10 #21640 JN35SD Y Y
I 4633 1992.07.28. 21:31 IK1PHC SAT A 145 RS10 #25550 JN35UC Y
I 2598 1991.01.22. 13:05 IK2FFD SAT A 145 RS10 #17953 JN45CL Y
I 4512 1992.01.27. 6:51 IK2IQD SAT A 145 RS10 #23032 JN45MT Y Y
I 5217 1992.10.31. 0:05 IK2MLW/8 SAT A 145 RS10 #26841 JM89OK Y
I 4469 1991.11.30. 14:37 IK4HDO SAT A 145 RS10 #22241 JN54TF Y Y
I 4668 1992.08.19. 7:29 IK4HDO SAT A 145 RS10 #25844 JN54TF
Y
I 2590 1991.01.19. 13:19 IK4MTL SAT A 145 RS10 #17912 JN54UG Y Y
I 5241 1992.11.12. 21:48 IK6OYQ SAT A 145 RS10 #27018 JN62RA Y Y
I 4661 1992.08.11. 19:48 IK6TIJ SAT A 145 RS10 #25741 JN72AJ Y Y
I 4673 1992.08.19. 18:23 IK6TIJ SAT A 145 RS10 #25850 JN72AJ

I 5238 1992.11.10. 22:34 IK7FGE SAT A 145 RS10 #26991 JN71SU Y Y
I 4641 1992.07.30. 20:47 IK8PPY SAT A 145 RS10 #25577 JN70FS Y Y
I 4660 1992.08.11. 8:47 IN3AUJ SAT A 145 RS10 #25735 JN56XS Y Y
I 5237 1992.11.09. 23:52 IN3SAU SAT A 145 RS10 #26978 JN55LV Y
I 5232 1992.11.02. 23:55 IW0CSA SAT A 145 RS10 #26882 JN61JW Y Y
I 4662 1992.08.13. 8:03 IW0DAL SAT A 145 RS10 #25762 JN52VC Y Y
I 4635 1992.07.28. 23:16 IW0ECA SAT A 145 RS10 #25551 JN61GQ Y Y
I 4508 1992.01.25. 9:23 IW1CGB SAT A 145 RS10 #23006 JN35VD Y Y
I 4575 1992.04.20. 8:53 IW1PPZ SAT A 145 RS10 #24185 JN44HI Y Y
I 4682 1992.08.26. 9:16 IW1QDA SAT A 145 RS10 #25941 JN44MJ Y
I 4485 1992.01.01. 20:31 IW2BNQ SAT A 145 RS10 #22683 JN45JP Y Y
I 4693 1992.08.31. 6:29 IW2EYR SAT A 145 RS10 #26008 JN45JM Y Y
I 4482 1991.12.13. 23:21 IW2GAJ SAT A 145 RS10 #22424 JN45NL Y Y
I 2619 1991.02.07. 12:16 IW5AFB SAT A 145 RS10 #18172 JN52NS Y
I 4104 1991.10.16. 18:24 IW5AFB SAT A 145 RS10 #21626 JN52NS

I 4111 1991.10.17. 7:07 IW5AFB SAT A 145 RS10 #21633 JN52NS

I 4435 1991.11.02. 16:21 IW5AFB SAT A 145 RS10 #21858 JN52NS

I 2605 1991.01.25. 12:50 IW5BT SAT A 145 RS10 #17994 JN53JX Y Y
I 4684 1992.08.26. 9:22 IW5BZJ SAT A 145 RS10 #25941 JN53VB
Y
I 4697 1992.08.31. 17:27 IW5BZJ SAT A 145 RS10 #26014 JN53VB Y Y
I 4644 1992.07.30. 22:32 IW9BSE SAT A 145 RS10 #25578 JM76MV Y
LA 4497 1992.01.09. 20:55 LA3FY SAT A 145 RS10 #22793 JO59FF Y Y
LA 4495 1992.01.09. 19:16 LA9PP SAT A 145 RS10 #22792 JO59FE Y
LZ 4523 1992.01.28. 7:22 LZ1FO SAT A 145 RS10 #23046 KN32__ Y
LZ 4526 1992.02.04. 7:21 LZ1JH SAT A 145 RS10 #23142 KN22WR Y Y
LZ 2602 1991.01.23. 13:28 LZ1KWF SAT A 145 RS10 #17967 KN12_E Y
LZ 4535 1992.02.07. 7:02 LZ2CC SAT A 145 RS10 #23183 KN23JG Y
LZ 4537 1992.02.11. 7:17 LZ2CC SAT A 145 RS10 #23238 KN23JG Y
OE 4437 1991.11.02. 16:26 OE1FVW SAT A 145 RS10 #21858 JN88EG Y Y
OE 4499 1992.01.11. 20:12 OE3WQB SAT A 145 RS10 #22820 JN88CR Y Y
OE 4622 1992.07.24. 10:20 OE4TGW SAT A 145 RS10 #25489 JN87EM

OE 4683 1992.08.26. 9:20 OE4TGW SAT A 145 RS10 #25941 JN87EM Y
OH 2648 1991.02.26. 23:10 OH1AYQ SAT A 145 RS10 #18439 KP12MA Y Y
OH 4623 1992.07.24. 10:27 OH3NNZ SAT A 145 RS10 #25489 KP11RL Y
OH 4493 1992.01.07. 20:02 OH3NXT SAT A 145 RS10 #22765 KP11WK Y Y
OK 4566 1992.04.05. 21:57 OK1VLA SAT A 145 RS10 #23987 JO70VG Y
OK 4690 1992.08.28. 6:47 OK3CVU SAT A 145 RS10 #25967 KN08VW

OK 4698 1992.08.31. 17:27 OK3CVU SAT A 145 RS10 #26014 KN08VW Y
ON 5218 1992.10.31. 9:15 ON1AMM SAT A 145 RS10 #26846 JO21HI Y
ON 4636 1992.07.29. 20:10 ON1APG SAT A 145 RS10 #25563 JO20AT Y Y
ON 6537 1995.01.09. 15:39 ON1BJP SAT A 145 RS10 # JO21DD Y Y
ON 4666 1992.08.18. 19:43 ON1KGB SAT A 145 RS10 #25857 JO20KN Y Y
ON 4432 1991.10.29. 19:39 ON1KNP SAT A 145 RS10 #21805 JO20DT Y
ON 4434 1991.10.31. 18:53 ON2AEO SAT A 145 RS10 #21832 JO10OW Y
ON 4477 1991.12.05. 15:21 ON2AGP SAT A 145 RS10 #22310 JO21DD Y Y
ON 4701 1992.10.05. 15:35 ON2AGP SAT A 145 RS10 #26493 JO21DD
Y
ON 4475 1991.12.05. 13:39 ON2AHS SAT A 145 RS10 #22309 JO21JA Y
ON 4620 1992.07.21. 21:31 ON2AHS SAT A 145 RS10 #25454 JO21JA Y
ON 4663 1992.08.18. 17:52 ON2AHS SAT A 145 RS10 #25836 JO21JA Y
ON 5220 1992.10.31. 22:50 ON2AHS SAT A 145 RS10 #26854 JO21JA

ON 4509 1992.01.25. 20:13 ON2AJG SAT A 145 RS10 #23012 JO21HI Y Y
ON 5223 1992.11.01. 0:46 ON2KMJ SAT A 145 RS10 #26855 JO10TR Y Y
ON 5236 1992.11.09. 23:50 ON2KMJ SAT A 145 RS10 #26978 JO10TR Y Y
ON 4498 1992.01.09. 20:59 ON4AKH SAT A 145 RS10 #22793 JO11UB Y
ON 4532 1992.02.06. 19:11 ON4API SAT A 145 RS10 #23176 JO10NV Y Y
ON 2608 1991.01.26. 13:10 ON4BG SAT A 145 RS10 #18008 JO10WM Y Y
ON 4442 1991.11.09. 16:18 ON7EQ SAT A 145 RS10 #21954 JO21FC Y
ON 2585 1991.01.17. 13:57 OT1BKP SAT A 145 RS10 #17885 JO21LA Y Y
ON 2588 1991.01.18. 14:32 OT1BKP SAT A 145 RS10 #17899 JO21LA Y Y
ON 2584 1991.01.15. 12:57 OT1KBA SAT A 145 RS10 #17857 JO20FX Y Y
OZ 2576 1991.01.11. 14:28 OZ3ACQ SAT A 145 RS10
JO55JH

OZ 4118 1991.10.19. 18:12 OZ3ACQ SAT A 145 RS10 #21667 JO55JH Y
OZ 4702 1992.10.07. 0:30 OZ4UI SAT A 145 RS10 #26512

OZ 3033 1991.03.06. 20:08 OZ5AGC SAT A 145 RS10 #18547 JO55GC Y
OZ 3034 1991.03.07. 7:00 OZ5AGC SAT A 145 RS10 #18553 JO55GC Y
PA 4528 1992.02.04. 18:14 PA0AND SAT A 145 RS10 #23148 JO33GD Y Y
PA 2603 1991.01.25. 12:40 PA0QQX SAT A 145 RS10 #17994 JO33HE Y Y
PA 4431 1991.10.29. 17:52 PA3BAY SAT A 145 RS10 #21804 JO22EB Y Y
PA 4487 1992.01.05. 20:41 PA3BAY SAT A 145 RS10 #22738 JO22EB Y Y
PA 4476 1991.12.05. 13:43 PA3EMM SAT A 145 RS10 #22309 JO33AH Y Y
PA 4539 1992.02.11. 16:26 PE1LAG SAT A 145 RS10 #23243 JO22EA Y Y
PA 4506 1992.01.23. 10:07 PE1LDQ SAT A 145 RS10 #22979 JO23WF Y Y
PA 2638 1991.02.21. 8:42 PE1LJS SAT A 145 RS10 #18362 JO22OI Y Y
PA 2650 1991.02.27. 20:08 PE1LJS SAT A 145 RS10 #18451 JO22OI Y
PA 4035 1991.10.09. 10:02 PE1LJS SAT A 145 RS10 #21525 JO22OI

PA 2593 1991.01.21. 14:10 PE1MDM SAT A 145 RS10 #17940 JO21RV Y Y
PA 4525 1992.02.04. 7:19 PE1MYT SAT A 145 RS10 #23142 JO33GF Y Y
PA 4531 1992.02.05. 7:48 PE1MYT SAT A 145 RS10 #23156 JO33GF

PA 4507 1992.01.23. 17:28 PE1NGF SAT A 145 RS10 #22983 JO33AH Y Y
PA 4527 1992.02.04. 18:10 PE1NGT SAT A 145 RS10 #23148 JO33AH

PA 2601 1991.01.23. 11:42 PE1NMP SAT A 145 RS10 #17966 JO32LH Y Y
PA 5216 1992.10.29. 23:45 PE1NYF SAT A 145 RS10 #26827 JO22VJ Y Y
PA 4530 1992.02.04. 18:19 PE1OHG SAT A 145 RS10 #23148 JO21QJ Y Y
S5 5234 1992.11.03. 9:03 S57EA SAT A 145 RS10 #26887 JN76HE Y
SM 4483 1991.12.31. 23:33 SM0KV SAT A 145 RS10 #22671
Y
SM 4688 1992.08.27. 6:23 SM2ODB SAT A 145 RS10 #25953 KP04ME Y
SM 5230 1992.11.02. 22:11 SM5MGW SAT A 145 RS10 #26881 JO78NO Y
SM 5235 1992.11.09. 20:28 SM5UFB SAT A 145 RS10 #26976 JO78MN Y
SM 5221 1992.10.31. 22:58 SM5UGC SAT A 145 RS10 #26854 JO78LI Y
SM 2615 1991.01.27. 13:42 SM6NZV SAT A 145 RS10 #18022 JO57XK Y Y
SP 4117 1991.10.19. 18:08 SP2NJI SAT A 145 RS10 #21667 JO92MP Y
SP 4570 1992.04.10. 9:10 SP2OFW SAT A 145 RS10 #24048 JO93AC Y Y
SP 4501 1992.01.13. 17:41 SP4CPB SAT A 145 RS10 #22846 KO13PH Y Y
SP 4576 1992.04.22. 19:58 SP4CPB SAT A 145 RS10 #24219 KO13PH Y
SP 4618 1992.07.15. 22:06 SP4SKA SAT A 145 RS10 #25372 KO14LC Y
SP 4637 1992.07.30. 8:08 SP5DDJ SAT A 145 RS10 #25570 KO02MA

SP 4041 1991.10.11. 21:07 SP5MNF SAT A 145 RS10 #21559 KO02LG
Y
SP 4099 1991.10.13. 18:36 SP5MNF SAT A 145 RS10 #21858 KO02LG Y Y
SP 4491 1992.01.07. 9:06 SP6FXF SAT A 145 RS10 #22759 JO70VV Y Y
SP 4486 1992.01.04. 22:56 SP6GF SAT A 145 RS10 #22725 JO81AP Y
SP 4677 1992.08.23. 6:02 SP6GF SAT A 145 RS10 #25898 JO81AP Y Y
SP 4489 1992.01.06. 22:59 SP6HEQ SAT A 145 RS10 #22753 JO81BQ Y Y
SP 4496 1992.01.09. 19:18 SP6HEQ SAT A 145 RS10 #22792 JO81BQ Y
SP 4567 1992.04.06. 8:53 SP6HEQ SAT A 145 RS10 #23993 JO81BQ Y
SP 4490 1992.01.06. 23:03 SP6HFZ SAT A 145 RS10 #22753 JO81AP Y
SP 4573 1992.04.12. 20:17 SP6LB SAT A 145 RS10 #24082 JO70UU Y Y
SP 4503 1992.01.22. 18:43 SP6OPW SAT A 145 RS10 #22970 JO80FU Y
SP 2580 1991.01.14. 12:28 SP8BTJ SAT A 145 RS10 #17843 KO10__ Y
SP 4574 1992.04.20. 7:07 SP8GVM SAT A 145 RS10 #24184 KO11IF Y
SP 4488 1992.01.05. 20:49 SP9BPQ SAT A 145 RS10 #22738 JO90NU Y
SP 2642 1991.02.23. 21:35 SP9SDF SAT A 145 RS10 #18397 JO90HF Y Y
UA2 4686 1992.08.26. 16:43 UA2WJ SAT A 145 RS10 #25945 KO04GR

UA2 4694 1992.08.31. 6:36 UA2WJ SAT A 145 RS10 #26008 KO04GR Y
UA3 4472 1991.12.03. 12:39 UZ4PWW SAT A 145 RS10 #22281 LO45NJ Y Y
UB 4103 1991.10.16. 18:21 RB5MQT SAT A 145 RS10 #21626 KN98PL Y
